<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anton Grigoryev's Blog&#187; Astrology</title>
	<atom:link href="http://www.antonblog.net/category/astrology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antonblog.net</link>
	<description>Just another weblog of a traditional astrologer on the traditional astrology</description>
	<lastBuildDate>Fri, 11 Dec 2009 14:18:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Primary Directions: the story of calculations (vol. 4)</title>
		<link>http://www.antonblog.net/astrology/primary-directions-the-story-of-calculations-vol-4/</link>
		<comments>http://www.antonblog.net/astrology/primary-directions-the-story-of-calculations-vol-4/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 08:52:57 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Primary directions]]></category>
		<category><![CDATA[Alcabitius]]></category>
		<category><![CDATA[medieval]]></category>
		<category><![CDATA[Ptolemy]]></category>
		<category><![CDATA[Tetrabiblos]]></category>
		<category><![CDATA[traditional astrology]]></category>

		<guid isPermaLink="false">http://www.antonblog.net/?p=495</guid>
		<description><![CDATA[In this episode of the serial I'm going to consider medieval directions. Or to be more precise, I begin to consider medieval directions.

The mainstream of medieval primary directions is based on Ptolemy. In fact, it is nothing but the variant of calculations described by Ptolemy in Tetrabiblos. Let's consider this medieval algorithm as it is described by Alcabitius...


No related posts.]]></description>
		<wfw:commentRss>http://www.antonblog.net/astrology/primary-directions-the-story-of-calculations-vol-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another New Tool</title>
		<link>http://www.antonblog.net/astrology/another-new-tool/</link>
		<comments>http://www.antonblog.net/astrology/another-new-tool/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:49:58 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.antonblog.net/?p=492</guid>
		<description><![CDATA[Often we would like to restore data from a chart or coordinates of planets and houses in ancient texts. To make this task more easy, I have made a new tool that allows to restore geographic latitude of a chart from ecliptic longitudes of Mid-Heaven and Ascendant. Hope it helps :D


Related posts:<ol><li><a href='http://www.antonblog.net/astrology/medical-astrology/the-sage-wine/' rel='bookmark' title='Permanent Link: The Sage Wine'>The Sage Wine</a> <small>Cold days have come. The external cold cools heat of...</small></li>
<li><a href='http://www.antonblog.net/general/happy-new-year-once-again/' rel='bookmark' title='Permanent Link: Happy New Year! (once again)'>Happy New Year! (once again)</a> <small>The Sun entered is Aries in March, 20th, and the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.antonblog.net/astrology/another-new-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardano&#8217;s First Segment</title>
		<link>http://www.antonblog.net/astrology/cardanos-first-segment/</link>
		<comments>http://www.antonblog.net/astrology/cardanos-first-segment/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:39:00 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.antonblog.net/?p=486</guid>
		<description><![CDATA[We upload one of the seven chapters of Cardano's Seven Segments with commentaries for open internet access as a free pdf-file.

The book is still not finished, although we are getting close to that; probably some more months are needed - the main problem is the work load that leaves too little time to focus on the book, unfortunately.

We decided that readers should know what they can expect from the entire book.

We hope the book will be finished soon.

Anton Grigoriev &#038; Valerie Livina


Related posts:<ol><li><a href='http://www.antonblog.net/spirituality/walking-about-moscow/' rel='bookmark' title='Permanent Link: Walking About Moscow'>Walking About Moscow</a> <small>Being in Moscow a week ago, in addition to meeting...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.antonblog.net/astrology/cardanos-first-segment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Tool</title>
		<link>http://www.antonblog.net/general/a-new-tool-2/</link>
		<comments>http://www.antonblog.net/general/a-new-tool-2/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:14:56 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.antonblog.net/general/a-new-tool-2/</guid>
		<description><![CDATA[The new possibilities of astrological calculations. Calculate Regiomontanian pole online.


No related posts.]]></description>
		<wfw:commentRss>http://www.antonblog.net/general/a-new-tool-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abenragel On Many Questions At Once</title>
		<link>http://www.antonblog.net/astrology/abenragel-on-many-questions-at-once/</link>
		<comments>http://www.antonblog.net/astrology/abenragel-on-many-questions-at-once/#comments</comments>
		<pubDate>Sat, 16 May 2009 17:16:31 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Horary astrology]]></category>
		<category><![CDATA[Abenragel]]></category>
		<category><![CDATA[Dorotheus]]></category>
		<category><![CDATA[Horary]]></category>
		<category><![CDATA[judgement]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[translations]]></category>

		<guid isPermaLink="false">http://www.antonblog.net/?p=442</guid>
		<description><![CDATA[Often a querent asks several questions at once. There are interesting rules for such cases in a book of Abenragel, the astrologer of X-XI cc. Is there any modern astrologer, who uses these rules in practice? ;-) I havn't been tried them, actually. But after unexpectedly good results with the rules about querent's thoughts I will try these as well :D


No related posts.]]></description>
		<wfw:commentRss>http://www.antonblog.net/astrology/abenragel-on-many-questions-at-once/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Abenragel On the Querent&#8217;s Thoughts</title>
		<link>http://www.antonblog.net/astrology/abenragel-on-the-querents-thoughts/</link>
		<comments>http://www.antonblog.net/astrology/abenragel-on-the-querents-thoughts/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:06:07 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Horary astrology]]></category>
		<category><![CDATA[Primary directions]]></category>
		<category><![CDATA[Abenragel]]></category>
		<category><![CDATA[al-Kindi]]></category>
		<category><![CDATA[Hermes]]></category>
		<category><![CDATA[Horary]]></category>
		<category><![CDATA[judgement]]></category>
		<category><![CDATA[querent]]></category>
		<category><![CDATA[translations]]></category>
		<category><![CDATA[Valens]]></category>

		<guid isPermaLink="false">http://www.antonblog.net/?p=421</guid>
		<description><![CDATA[The fragment from Abenragel (Abû l-Hasan 'Alî ibn Abî l-Rijâl), the court astrologer to the Tunisian prince al-Mu'izz ibn Bâdis, on how to find querent's thoughts with horary astrology:


No related posts.]]></description>
		<wfw:commentRss>http://www.antonblog.net/astrology/abenragel-on-the-querents-thoughts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Time Of Venus</title>
		<link>http://www.antonblog.net/general/the-time-of-venus/</link>
		<comments>http://www.antonblog.net/general/the-time-of-venus/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:34:16 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[helical]]></category>
		<category><![CDATA[kremlin]]></category>
		<category><![CDATA[matutine]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[vespertine]]></category>

		<guid isPermaLink="false">http://www.antonblog.net/?p=351</guid>
		<description><![CDATA[From time to time we find there are many things besides astrology in our life. From time to time we find that everything in our life is astrology. It's all very well :) Sometimes you can meet a maniac and find it is a good chance to observe the effects of atra bilis or overheated melancholy ;)

Last weekend we opened an exhibition of my wife's paintings in the State Art Museum in Kremlin. This event had a strong scent of Venus - the aesthetic feast with paintings, chamber music and buffet tables.

This prompted me pay my attention to Venus in a period of the exhibition. And I found a pretty curious condition of Venus in this period...


Related posts:<ol><li><a href='http://www.antonblog.net/general/happy-new-year-once-again/' rel='bookmark' title='Permanent Link: Happy New Year! (once again)'>Happy New Year! (once again)</a> <small>The Sun entered is Aries in March, 20th, and the...</small></li>
<li><a href='http://www.antonblog.net/spirituality/walking-about-moscow/' rel='bookmark' title='Permanent Link: Walking About Moscow'>Walking About Moscow</a> <small>Being in Moscow a week ago, in addition to meeting...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.antonblog.net/general/the-time-of-venus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.antonblog.net/wp-content/uploads/2009/03/hesperus.mp4" length="1238604" type="video/mp4" />
<enclosure url="http://www.antonblog.net/wp-content/uploads/2009/03/eosphorus.mp4" length="849790" type="video/mp4" />
		</item>
		<item>
		<title>Comet Lulin</title>
		<link>http://www.antonblog.net/astrology/mundane-astrology/comet-lulin/</link>
		<comments>http://www.antonblog.net/astrology/mundane-astrology/comet-lulin/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 07:36:47 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Fixed stars]]></category>
		<category><![CDATA[Mundane astrology]]></category>
		<category><![CDATA[Bonatti]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[fixed star]]></category>
		<category><![CDATA[Stadius]]></category>
		<category><![CDATA[translations]]></category>

		<guid isPermaLink="false">http://www.antonblog.net/?p=307</guid>
		<description><![CDATA[Comet C/2007 N3 (Lulin), discovered in July 2007, is going to its closest approach. It will pass the opposition to the Sun at this period, and will have the greatest magnitude. The comet  is predicted to be 5th magnitude, which means it could be visible to the naked eye. Though celestial bodies of 5th magnitude are visible to the naked eye, it will be not so easy task to see the comet in the sky. IT will be visible only in rural locations without a light pollution.

We can try to see this comet at 24th-26th of February, at night. IT will have only 5th magnitude, therefore it can be visible only after the end of astronomical twilight, i.e. when the Sun after a sunset reaches altitude of 18 degrees under the horizon. At this time we can try to find the comet somewhere between East and South-East. I think the good reference points can be Saturn and Regulus.

If you will be lucky and discover the first appearance of the commet in the sky, you can erect the chart and make a prediction. But what if we are not so lucky? Fortunately, The astrological tradition allows to say something about a comet even if we don't know the moment of its first appearence.


No related posts.]]></description>
		<wfw:commentRss>http://www.antonblog.net/astrology/mundane-astrology/comet-lulin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A New Tool</title>
		<link>http://www.antonblog.net/general/a-new-tool/</link>
		<comments>http://www.antonblog.net/general/a-new-tool/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 21:16:51 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[oblique ascension]]></category>
		<category><![CDATA[oblique descension]]></category>
		<category><![CDATA[Primary directions]]></category>
		<category><![CDATA[right ascension]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.antonblog.net/?p=301</guid>
		<description><![CDATA[There is a small update in the Tools. I've added a new tool. This new tool can find a point of the ecliptic from its right ascension, oblique ascension, and oblique descension. 

I thank rabbi Avraham Ibn Ezra for the inspiration :) Cheking his method of cusps calculations, I felt a necessity of such tool.
Though, it is a usual thing in old-fashioned calculations in various house systems, actually. Regiomontanus has the same searching for the ecliptical point from its oblique ascension.



No related posts.]]></description>
		<wfw:commentRss>http://www.antonblog.net/general/a-new-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibn Ezra as Placidus&#8217;s preincarnation</title>
		<link>http://www.antonblog.net/astrology/ibn-ezra-as-placiduss-preincarnation/</link>
		<comments>http://www.antonblog.net/astrology/ibn-ezra-as-placiduss-preincarnation/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 15:01:24 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[horoscope]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Ibn Ezra]]></category>
		<category><![CDATA[Placidus]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[translations]]></category>

		<guid isPermaLink="false">http://www.antonblog.net/?p=278</guid>
		<description><![CDATA[I think every astrologer knows that there is a Placidean house system. Some of them are informed that Placidus is not the inventor of this house system. Few astrologers heard that Abraham Ibn Ezra wrote about this system five centuries before Placidus. But much less number of astrologers know what and where Ibn Ezra really wrote.

Ibn Ezra really described the house system that is based on the hour distance of the point of ecliptic from the meridian. And it is really the same basic idea as in Placidean house system.


No related posts.]]></description>
		<wfw:commentRss>http://www.antonblog.net/astrology/ibn-ezra-as-placiduss-preincarnation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
