<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anton Grigoryev's Blog&#187; Fixed stars</title>
	<atom:link href="http://www.antonblog.net/category/astrology/fixed-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antonblog.net</link>
	<description>Just another weblog of a traditional astrologer on the traditional astrology</description>
	<lastBuildDate>Fri, 11 Dec 2009 14:18:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comet Lulin</title>
		<link>http://www.antonblog.net/astrology/mundane-astrology/comet-lulin/</link>
		<comments>http://www.antonblog.net/astrology/mundane-astrology/comet-lulin/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 07:36:47 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Fixed stars]]></category>
		<category><![CDATA[Mundane astrology]]></category>
		<category><![CDATA[Bonatti]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[fixed star]]></category>
		<category><![CDATA[Stadius]]></category>
		<category><![CDATA[translations]]></category>

		<guid isPermaLink="false">http://www.antonblog.net/?p=307</guid>
		<description><![CDATA[Comet C/2007 N3 (Lulin), discovered in July 2007, is going to its closest approach. It will pass the opposition to the Sun at this period, and will have the greatest magnitude. The comet  is predicted to be 5th magnitude, which means it could be visible to the naked eye. Though celestial bodies of 5th magnitude are visible to the naked eye, it will be not so easy task to see the comet in the sky. IT will be visible only in rural locations without a light pollution.

We can try to see this comet at 24th-26th of February, at night. IT will have only 5th magnitude, therefore it can be visible only after the end of astronomical twilight, i.e. when the Sun after a sunset reaches altitude of 18 degrees under the horizon. At this time we can try to find the comet somewhere between East and South-East. I think the good reference points can be Saturn and Regulus.

If you will be lucky and discover the first appearance of the commet in the sky, you can erect the chart and make a prediction. But what if we are not so lucky? Fortunately, The astrological tradition allows to say something about a comet even if we don't know the moment of its first appearence.


No related posts.]]></description>
		<wfw:commentRss>http://www.antonblog.net/astrology/mundane-astrology/comet-lulin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Fixed Stars And The Social Status</title>
		<link>http://www.antonblog.net/astrology/fixed-stars/the-fixed-stars-and-the-social-status/</link>
		<comments>http://www.antonblog.net/astrology/fixed-stars/the-fixed-stars-and-the-social-status/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 22:51:15 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Fixed stars]]></category>
		<category><![CDATA[Natal astrology]]></category>
		<category><![CDATA[fixed star]]></category>
		<category><![CDATA[horoscope]]></category>
		<category><![CDATA[natal chart]]></category>
		<category><![CDATA[Stadius]]></category>
		<category><![CDATA[traditional astrology]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.antonblog.net/?p=104</guid>
		<description><![CDATA[A fragment from ancient astrological book on fixed stars and social position. Translated from Latin.


No related posts.]]></description>
		<wfw:commentRss>http://www.antonblog.net/astrology/fixed-stars/the-fixed-stars-and-the-social-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fixed Star Of The Place</title>
		<link>http://www.antonblog.net/astrology/mundane-astrology/the-fixed-star-of-the-place/</link>
		<comments>http://www.antonblog.net/astrology/mundane-astrology/the-fixed-star-of-the-place/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 19:16:49 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Fixed stars]]></category>
		<category><![CDATA[Mundane astrology]]></category>
		<category><![CDATA[fixed star]]></category>
		<category><![CDATA[Stadius]]></category>
		<category><![CDATA[traditional astrology]]></category>
		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://www.anton.hermes-club.ru/?p=7</guid>
		<description><![CDATA[Recently I read &#8220;De fixis stellis commentarius&#8221; (The Commentary On Fixed Stars) by Johannes Stadius.
Johannes Stadius (1527 &#8211; 1579) was a Dutch (his Dutch name was Jan Van Ostaeyen) from Belgium (Flemish). He was astronomer, astrologer, historian and mathematician. Stadius lived in Turin, Cologne, Brussels and Paris. He worked as professor of mathematics in the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.antonblog.net/astrology/mundane-astrology/the-fixed-star-of-the-place/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
