<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anton Grigoryev's Blog&#187; General</title>
	<atom:link href="http://www.antonblog.net/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antonblog.net</link>
	<description>Just another weblog of a traditional astrologer on the traditional astrology</description>
	<lastBuildDate>Fri, 11 Dec 2009 14:18:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A New Tool</title>
		<link>http://www.antonblog.net/general/a-new-tool-2/</link>
		<comments>http://www.antonblog.net/general/a-new-tool-2/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:14:56 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.antonblog.net/general/a-new-tool-2/</guid>
		<description><![CDATA[The new possibilities of astrological calculations. Calculate Regiomontanian pole online.


No related posts.]]></description>
		<wfw:commentRss>http://www.antonblog.net/general/a-new-tool-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year! (once again)</title>
		<link>http://www.antonblog.net/general/happy-new-year-once-again/</link>
		<comments>http://www.antonblog.net/general/happy-new-year-once-again/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:10:05 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Omar Khayyam]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Traditinal food]]></category>

		<guid isPermaLink="false">http://www.antonblog.net/?p=395</guid>
		<description><![CDATA[The Sun entered is Aries in March, 20th, and the  dawn of March 21st opened the new year. This day is an ancient Persian feast of the New Year called Nowruz.

Nowadays, Nowruz is the traditional feast in several countries including post-Soviet republics of the Central Asia, and it is a feast in my family as well. My wife spent few years of her childhood in Tajikistan, where this feast is celebrated all through the ages. From the other hand, Russian astrologers celebrate a vernal equinox as the Astrologer's Day. We have doubled reason to celebrate this day thereby :D

One of the traditional dishes of this feast in practically all countries is a round flat cake...


Related posts:<ol><li><a href='http://www.antonblog.net/astrology/medical-astrology/the-sage-wine/' rel='bookmark' title='Permanent Link: The Sage Wine'>The Sage Wine</a> <small>Cold days have come. The external cold cools heat of...</small></li>
<li><a href='http://www.antonblog.net/spirituality/walking-about-moscow/' rel='bookmark' title='Permanent Link: Walking About Moscow'>Walking About Moscow</a> <small>Being in Moscow a week ago, in addition to meeting...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.antonblog.net/general/happy-new-year-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.antonblog.net/wp-content/uploads/2009/03/khichin.mp4" length="2790205" type="video/mp4" />
		</item>
		<item>
		<title>The Time Of Venus</title>
		<link>http://www.antonblog.net/general/the-time-of-venus/</link>
		<comments>http://www.antonblog.net/general/the-time-of-venus/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:34:16 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[helical]]></category>
		<category><![CDATA[kremlin]]></category>
		<category><![CDATA[matutine]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[vespertine]]></category>

		<guid isPermaLink="false">http://www.antonblog.net/?p=351</guid>
		<description><![CDATA[From time to time we find there are many things besides astrology in our life. From time to time we find that everything in our life is astrology. It's all very well :) Sometimes you can meet a maniac and find it is a good chance to observe the effects of atra bilis or overheated melancholy ;)

Last weekend we opened an exhibition of my wife's paintings in the State Art Museum in Kremlin. This event had a strong scent of Venus - the aesthetic feast with paintings, chamber music and buffet tables.

This prompted me pay my attention to Venus in a period of the exhibition. And I found a pretty curious condition of Venus in this period...


Related posts:<ol><li><a href='http://www.antonblog.net/general/happy-new-year-once-again/' rel='bookmark' title='Permanent Link: Happy New Year! (once again)'>Happy New Year! (once again)</a> <small>The Sun entered is Aries in March, 20th, and the...</small></li>
<li><a href='http://www.antonblog.net/spirituality/walking-about-moscow/' rel='bookmark' title='Permanent Link: Walking About Moscow'>Walking About Moscow</a> <small>Being in Moscow a week ago, in addition to meeting...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.antonblog.net/general/the-time-of-venus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.antonblog.net/wp-content/uploads/2009/03/hesperus.mp4" length="1238604" type="video/mp4" />
<enclosure url="http://www.antonblog.net/wp-content/uploads/2009/03/eosphorus.mp4" length="849790" type="video/mp4" />
		</item>
		<item>
		<title>A New Tool</title>
		<link>http://www.antonblog.net/general/a-new-tool/</link>
		<comments>http://www.antonblog.net/general/a-new-tool/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 21:16:51 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[oblique ascension]]></category>
		<category><![CDATA[oblique descension]]></category>
		<category><![CDATA[Primary directions]]></category>
		<category><![CDATA[right ascension]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.antonblog.net/?p=301</guid>
		<description><![CDATA[There is a small update in the Tools. I've added a new tool. This new tool can find a point of the ecliptic from its right ascension, oblique ascension, and oblique descension. 

I thank rabbi Avraham Ibn Ezra for the inspiration :) Cheking his method of cusps calculations, I felt a necessity of such tool.
Though, it is a usual thing in old-fashioned calculations in various house systems, actually. Regiomontanus has the same searching for the ecliptical point from its oblique ascension.



No related posts.]]></description>
		<wfw:commentRss>http://www.antonblog.net/general/a-new-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools Upgrade</title>
		<link>http://www.antonblog.net/general/tools-upgrade/</link>
		<comments>http://www.antonblog.net/general/tools-upgrade/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 07:37:41 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Anton Grigoryev]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[ecliptical]]></category>
		<category><![CDATA[equatorial]]></category>
		<category><![CDATA[hour distance]]></category>
		<category><![CDATA[oblique ascension]]></category>
		<category><![CDATA[oblique descension]]></category>
		<category><![CDATA[right ascension]]></category>
		<category><![CDATA[temporal hour]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.antonblog.net/?p=246</guid>
		<description><![CDATA[The new possibilities of astrological calculations. Temporal hours, semi-arcs, right ascension, oblique ascension, oblique descension, coordinates converting, all these you can do online.


No related posts.]]></description>
		<wfw:commentRss>http://www.antonblog.net/general/tools-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moving</title>
		<link>http://www.antonblog.net/general/the-moving/</link>
		<comments>http://www.antonblog.net/general/the-moving/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 00:24:21 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.antonblog.net/?p=68</guid>
		<description><![CDATA[My blog moved to the new hosting and got the new domain name.


No related posts.]]></description>
		<wfw:commentRss>http://www.antonblog.net/general/the-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.antonblog.net/general/hello-world/</link>
		<comments>http://www.antonblog.net/general/hello-world/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 09:08:18 +0000</pubDate>
		<dc:creator>Anton Grigoryev</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[traditional astrology]]></category>
		<category><![CDATA[translations]]></category>

		<guid isPermaLink="false">http://www.anton.hermes-club.ru/?p=1</guid>
		<description><![CDATA[Everybody must have a blog. Any person is nothing without it. And I appear from the obscurity, and say, Hello world!





No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.antonblog.net/general/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
